Description
Overview
Quick Details
| Place of Origin: | Guangdong, China (Mainland) |
| Model Number: | HJY-AG17 |
| Color: | Green or colorful |
| Certificate: | ISO9001:2000 ISO14001:2004 EN14904(France Labosport) |
| Material: | PE+PP |
| Backing: | PP+ Net+ SBR Latex |
| Usage: | Multi-use |
| Brand Name: | HJY |
| Sport: | Soccer |
| Application: | Garden,sports field |
| Pile height: | 10-50mm |
| Gauge: | 3/8″ |
| Name: | CE Certificated Artificial Turf Grass |
Supply Ability
| Supply Ability: | 10000000 Square Meter/Square Meters per Week |
Packaging & Delivery
| Packaging Details | standard export package or as clients’ requirements |
| Port | Huangpu port |
| Lead Time | 7-10days |
1)Specification of green artificial grass
| Product | Artificial Turf |
| Brand | Smart Stone |
| Material | PE/PP+PE/PP |
| Pile Height | 7mm-70mm |
| Yarn Dtex | 4000D-20000D |
| Yarn Type | Straight & Multiloop |
| Yarn Content | Anti-UV PE/PP+PE/PP |
| Gauge | 3/4”, 3/8”, 3/16”, 5/8”, 5/32” |
| Stitches Rate | 12-32Stitches/10cm |
| Tufts Density | 10000-100000/Sqm |
| Primary Backing | Anti-aged PP Basic Cloth |
| Secondary Backing | Anti-aged PP Non-woven Cloth |
| Coating | Standard SBR Latex/PU Backing |
| Drainage Design | Drainage Holes |
| Color | Green or Customized |
| Color Fastness | Warranty period will not fade |
| Guarantee | 8—10 Years |
| Roll Width | 2/4m or Customized |
| Roll Length | 25m or Customized |
| Trade Terms | EXW,FOB,CFR,CIF or others |
| MOQ | 100sqm |
| Shipment | ocean/ air/land transportation, international express |
| Port | Shanghai port or specified port |
| Payment Terms | T/T,L/C,Western Union,Paypal,Escrow or others |
| Payment condition | 30% before production, 70% before delivery |
| Supply Capability | 400,000sqm/month |
| Sample Availability | Yes |
| Sample Time | 5-10 days |
| Packing | PP bag or others |
| Delivery time | 3-15 days after confirming the order |
| Service | OEM,ODM or Customized |









Reviews
There are no reviews yet.